и посмотреть медиа
Activity News - Новости gems
и посмотреть медиа
Новости о gems и активностях.
Канал с новостями о перспективных проектах и gems в крипто/играх.
🪙 Today, Monero surged by 40% in just a few hours. It has been reported that the SPAR retail chain in Switzerland has started accepting Monero as a payment method. Additionally, detective ZachXBT stated that hackers are converting stolen BTC into Monero today (amounting to $330 million), which could explain the surge in anonymous coins. Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиа🏎 Tesla has published its report for the first quarter of 2025. They confirmed that they hasn’t sold any of its BTC — the company still holds 11,509 BTC, worth around $1.05 billion. The company’s financial results were weaker than expected: revenue amounted to $19.34 billion, compared to the forecast of $21.3 billion, which is 9% lower than last year’s level. Elon Musk also stated that starting in May, he will spend more time at Tesla and will continue dedicating one or two days a week to the DOGE project, as long as the president desires it. Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиа😘 Polkadot has become a sponsor of the American football club Inter Miami, which is co-owned by David Beckham and where Lionel Messi plays. Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиаChoose: lost money or gain money Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиа🛒 The international retail chain SPAR has started testing crypto payments. A pilot launch is taking place at one of its stores in Zug, Switzerland. The video shows a man paying with BTC via the Lightning Network. The company operates over 13,900 stores across 48 countries. Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиа🤔 Donald Trump is planning to launch his own cryptocurrency-based game, which will resemble Monopoly. The game will feature NFTs — digital items that players can buy, sell, and trade. Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиа❄️ Coinbase has published a report suggesting that the current market conditions may indicate the beginning of a new “crypto winter.” Nevertheless, the company remains optimistic about the second half of 2025. Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиа🪙 Tether has become the largest crypto lender in the CeFi segment. By the end of 2024, the volume of loans issued in CeFi is expected to shrink to $11.2 billion — a 68% drop from the 2022 peak. Tether, Galaxy, and Ledn now control 88.6% of the market ($9.9 billion), with Tether’s share surging from 20% in 2021 to 70% in 2022 following the collapse of BlockFi, Celsius, and Genesis. Tether filled the gap left by former leaders and has emerged as a key player in CeFi lending. Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиа☠️ Rumors started circulating that $MANTRA (OM) might be facing a situation similar to what happened with $LUNA. As a result, the token crashed by 80% — it began with large sell-offs around 15:55, and by 16:22 it was already topping the Binance sell charts. The major drop kicked off around 19:30, triggering a wave of liquidations. Telegram | Twitter | Activity Bot
Открыть канал и посмотреть медиаТолько зарегистрированные пользователи могут делиться своим мнением.
Станьте первым, кто поделится своим впечатлением об этом ресурсе!